<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Thu, 02 Dec 2004 20:20:42 GMT -->
<rss version="2.0">
	<channel>
		<title>Dann Sheridan: Storage</title>
		<link>http://www.xlogs.net/categories/storage/</link>
		<description>News about the data storage market, the players, and the products.</description>
		<copyright>Copyright 2004 Dann Sheridan</copyright>
		<lastBuildDate>Thu, 02 Dec 2004 20:20:42 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>dsheridan@xlogs.net</managingEditor>
		<webMaster>dsheridan@xlogs.net</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>3</hour>
			<hour>4</hour>
			<hour>5</hour>
			<hour>2</hour>
			<hour>1</hour>
			<hour>7</hour>
			<hour>0</hour>
			<hour>23</hour>
			</skipHours>
		<ttl>60</ttl>
		<item>
			<title>1.2TB Media Library.</title>
			<link>http://www.gizmodo.com/gadgets/home-entertainment/dvrs/12tb-teratelly-launches-026758.php</link>
			<description>The TeraTelly sports 1.2TB of storage for storing and recording your music, photos, and video.  It run a custom Linux OS and applications for video recording.  &lt;a href=&quot;http://www.chait.net/index.php?p=556&quot;&gt;Here&apos;s a full review&lt;/a&gt;.  Unless this thing has a portable media player companion, like the Creative Zen Portable Media Center, I&apos;ll have to stick with my desires to purchase a Medica Center PC, preferablly the &lt;a href=&quot;http://www.alienware.com/product_detail_pages/DHS_5/dhs_5_features.aspx?SysCode=PC-DHS5&amp;SubCode=SKU-DEFAULT&quot;&gt;Alienware DHS 5&lt;/a&gt;</description>
			<guid>http://www.xlogs.net/categories/storage/2004/12/02.html#a1571</guid>
			<pubDate>Thu, 02 Dec 2004 20:20:04 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1571&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F12%2F02.html%23a1571</comments>
			</item>
		<item>
			<title>1.6TB On Your Desk?</title>
			<link>http://www.xlogs.net/categories/storage/2004/12/02.html#a1570</link>
			<description>Not via Firewire or USB, thanks.  I-O Data&amp;#146;s HDZ-UE1.6TS puts 1.6 terabytes on your desk.  Put it on the network and it might be interesting.  I&apos;d be interested in seeing the specs on this device.  Unfortunately, the web site is only available in Japanese.  [via &lt;a href=&quot;http://www.engadget.com/entry/1234000093022327/&quot;&gt;Engadget&lt;/a&gt;]</description>
			<guid>http://www.xlogs.net/categories/storage/2004/12/02.html#a1570</guid>
			<pubDate>Thu, 02 Dec 2004 20:07:35 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1570&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F12%2F02.html%23a1570</comments>
			</item>
		<item>
			<title>A Rationale For ILM?  Not.</title>
			<link>http://www.xlogs.net/categories/storage/2004/11/22.html#a1516</link>
			<description>This InforWorld article, entitled &lt;a href=&quot;http://www.infoworld.com/article/04/11/12/46storinside_1.html?source=rss&amp;url=http://www.infoworld.com/article/04/11/12/46storinside_1.html&quot;&gt;&lt;i&gt;A Rationale for ILM&lt;/i&gt;&lt;/a&gt;, on ILM is nothing more than a weak attempt to perpetuate the fizzling ILM story.  Don&apos;t get me wrong.  I believe ILM is very important, yet extremely difficult to do today.  The article is 12 paragraphs long.  The first four paragraphs tell us how easy it is to set up a SAN these days.  Five more paragraphs tell us how tape backups today don&apos;t fit into the ILM model.  The remaining three paragraphs tell us an &quot;ice age&quot; in the industry is coming if we don&apos;t adopt ILM and point us to other sources that define ILM.  There was no rationale in this article other than some pseudo-strategic swipes at how data needs to be classified for tools to automatically determine the most cost effective storage for a particular data type.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/11/22.html#a1516</guid>
			<pubDate>Mon, 22 Nov 2004 22:15:58 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1516&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F11%2F22.html%23a1516</comments>
			</item>
		<item>
			<title>Speaking Of Personal Storage.</title>
			<link>http://www.xlogs.net/categories/storage/2004/11/19.html#a1508</link>
			<description>&lt;a href=&quot;http://www.niveusmedia.com/&quot;&gt;NiveusMedia&lt;/a&gt; has release a &lt;a href=&quot;http://store.niveusmedia.com/s.nl/sc.2/category.10/it.A/id.455/.f&quot;&gt;1TB personal storage server&lt;/a&gt;.  It&apos;s got a price tag of $2,999.  I&apos;ll wait another year before I buy something like this.  In 2005 I&apos;ll buy a Media Center PC and the gadgets required to make the stuff I record mobile.  2006 will be an upgrade year for my network and storage.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/11/19.html#a1508</guid>
			<pubDate>Fri, 19 Nov 2004 19:55:55 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1508&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F11%2F19.html%23a1508</comments>
			</item>
		<item>
			<title>Seagate 400GB SATA Drive.</title>
			<link>http://www.engadget.com/entry/1234000897020822/</link>
			<description>Whoa!  In doing some research on Media Center PC&apos;s I saw HP has included these in their Media Center PC&apos;s.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/11/19.html#a1507</guid>
			<pubDate>Fri, 19 Nov 2004 19:25:33 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1507&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F11%2F19.html%23a1507</comments>
			</item>
		<item>
			<title>Storage Forums.</title>
			<link>http://www.xlogs.net/categories/storage/2004/10/13.html#a1467</link>
			<description>I&apos;ve been kicking around the idea of user driven storage forums for a while now.  I actually started them &lt;a href=&quot;http://www.xlogs.net/forums/&quot;&gt;here&lt;/a&gt; not too long ago.  However, as you may see, they aren&apos;t really taking off.  So, I&apos;d like to find out how may people who read my storage blog would find these forums useful.  I&apos;m conducting a quick &lt;a href=&quot;http://xlogs.net/forums/viewtopic.php?t=7&quot;&gt;poll here&lt;/a&gt;.  Your input would be greatly appreciated.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/10/13.html#a1467</guid>
			<pubDate>Thu, 14 Oct 2004 07:02:58 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1467&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F10%2F13.html%23a1467</comments>
			</item>
		<item>
			<title>Storage Forums.</title>
			<link>http://xlogs.net/forums/index.php</link>
			<description>While driving this weekend it hit me how much work I&apos;ve not got to do with the &lt;a href=&quot;&quot;&gt;storage forums&lt;/a&gt;.  The good news is that I can work on them from just about anywhere.  Now all I have to do is set aside the time.  This is going to be great fun and should produce quite a bit of valuable knowledge in the long run.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/10/03.html#a1439</guid>
			<pubDate>Mon, 04 Oct 2004 06:26:52 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1439&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F10%2F03.html%23a1439</comments>
			</item>
		<item>
			<title>Storage Forums.</title>
			<link>http://xlogs.net/forums/index.php</link>
			<description>In the vane of uniting and connecting storage users, I have begun to set up &lt;a href=&quot;http://xlogs.net/forums/index.php&quot;&gt;storage forums here&lt;/a&gt;.  The goals of these forums are:  to connect users, separate the technology from the vendors, help new users get started, and allow experienced users to share tricks of the trade.  You can&amp;#146;t have the technology without the vendors, so I have set up a vendor category with a forum for each vendor.  If you don&amp;#146;t see your vendor listed, please drop me a comment or a post in the forum request forum and I will be happy to set it up.  I will continue to structure the forums in the coming weeks.  I did some research and found almost no forums on storage.  The Byte and Switch forums are pretty much unusable.  Other storage forums out there are peppered with advertisements from vendors which make it difficult to find the information you are looking for.

Notice to vendors:  you will get slimed here.  Posts will not be deleted just because you don&amp;#146;t like them.  These are open forums.  I would suggest that you develop an accurate, honest, and detailed response if you find something to take exception to.  Post your response and let each individual user make their own decision.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/10/01.html#a1436</guid>
			<pubDate>Sat, 02 Oct 2004 07:26:28 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1436&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F10%2F01.html%23a1436</comments>
			</item>
		<item>
			<title>Storage User Activism.</title>
			<link>http://www.xlogs.net/categories/storage/2004/10/01.html#a1435</link>
			<description>Over a year ago I met with some of the guys at Enterprise Storage Group (now Enterprise Strategy Group), Steve Duplessie and Tony Prigmore to be specific, to pitch a new idea of developing heterogeneous storage reference architectures.  They didn&amp;#146;t bite and I don&amp;#146;t blame them.  It was an incomplete idea at the time.  Part of our discussion branched into how the storage marketplace is completely dominated by the vendors.  Every analyst and consulting firm in the storage marketplace is beholden to the vendors for their revenues, including ESG.  Vendors like EMC hold the fate of partners in their hands.  They know it and like to use the power.  Other storage vendors like HP and IBM use storage as a lever to open up other opportunities in accounts.  HP and IBM are so large, however, they can&amp;#146;t centralize control over partners enough to exert brute force in the same manner as EMC.  One of the world&amp;#146;s largest consulting firms, Accenture, entered into a multibillion dollar partnership with EMC a couple of years ago.  Accenture now finds the EMC sales warlords attempting to pillage their accounts.  So how is the power wrangled away from the vendors?  By uniting the users.  The vendors have kept the skills and knowledge in the marketplace proprietary.  There are movements afoot via SNIA and market forces like the demand for iSCSI to wrest power away from the vendors.  However, these endeavors will be incomplete and the marketplace will remain unbalanced until the users begin to talk, communicate, and collaborate.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/10/01.html#a1435</guid>
			<pubDate>Sat, 02 Oct 2004 05:50:17 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1435&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F10%2F01.html%23a1435</comments>
			</item>
		<item>
			<title>Inline Encryption Performance Testing.</title>
			<link>http://www.xlogs.net/categories/storage/2004/10/01.html#a1434</link>
			<description>I&apos;ve been having a lot of fun testing inline encryption devices at work.  While quite cool technology, I wouldn&apos;t recommend deploying this technology in production just yet.  I saw much as a 53% degradation in performance in some of me tests. However, using these devices to encrypt tape backups might be a good use of these devices today since tape is completely mobile.  Who&apos;s to say some guy at Iron Mountain isn&apos;t grabbing tapes at random hoping to find something valuable?</description>
			<guid>http://www.xlogs.net/categories/storage/2004/10/01.html#a1434</guid>
			<pubDate>Sat, 02 Oct 2004 03:02:52 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1434&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F10%2F01.html%23a1434</comments>
			</item>
		<item>
			<title>1TB Optical Storage Disks.</title>
			<link>http://slashdot.org/articles/04/09/27/1316249.shtml?tid=126&amp;tid=1</link>
			<description>This comes via Slashdot.  This is amazing; 1TB on a DVD sized disk.  Could optical storage make a come back against tape with this kind of density?  I can see scnenarios where you disk based bacups and archive to optical.  Hmm, could this be a case of back to the future?</description>
			<guid>http://www.xlogs.net/categories/storage/2004/09/27.html#a1432</guid>
			<pubDate>Mon, 27 Sep 2004 18:02:03 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1432&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F09%2F27.html%23a1432</comments>
			</item>
		<item>
			<title>Storage Analysis Tools.</title>
			<link>http://www.xlogs.net/categories/storage/2004/09/26.html#a1431</link>
			<description>As I posted recently, I&apos;ve been using IOmeter a lot.  Now I am wondering if there are better tools out there.  IOmeter is free which is nice but not required.  I am looking for a multivendor (HP, EMC, HDS, etc.) storage analysis tool.  Ideally, this tool should be able to address disk and tape mediums and provide a decent reporting facility.  I&apos;d appreciate it you could drop me a comment if you know of any.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/09/26.html#a1431</guid>
			<pubDate>Sun, 26 Sep 2004 22:45:59 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1431&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F09%2F26.html%23a1431</comments>
			</item>
		<item>
			<title>Microsoft Data Protection Server.</title>
			<link>http://www.xlogs.net/categories/storage/2004/09/21.html#a1427</link>
			<description>An interesting &lt;a href=&quot;http://www.eweek.com/article2/0,1759,1648463,00.asp&quot;&gt;article from eWeek&lt;/a&gt; on Microsoft&apos;s new Data Protection Server (DPS).  DPS is supposed to help reduce backup and recovery times, reduce risk, and improve TCO.  I&apos;m not convinced since the major bottlenecks in performing backups, particularly tape backups, are the network and the media.  I did a search on Microsoft.com for Data Protection Server and found nothing.  I&apos;ll wait and see on this one.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/09/21.html#a1427</guid>
			<pubDate>Wed, 22 Sep 2004 04:52:40 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1427&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F09%2F21.html%23a1427</comments>
			</item>
		<item>
			<title>HP Gives Big Nod to Lustre.</title>
			<link>http://www.xlogs.net/categories/storage/2004/09/21.html#a1425</link>
			<description>Powering HP&apos;s StorageWorks Grid is the code from the &lt;a href=&quot;http://www.lustre.org/&quot;&gt;Lustre project&lt;/a&gt;, with some HP specific modifications.  This type of approach to clustering storage is becoming more and more popular.  Vendors such as LeftHand Networks use a similar approach, though their approaches are not marketed as grid solutions.  HP seems to be glomming onto the Grid hype with this announcement.  Let&amp;#146;s call this what it is &amp;#150; a distributed filesystem.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/09/21.html#a1425</guid>
			<pubDate>Tue, 21 Sep 2004 17:16:01 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1425&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F09%2F21.html%23a1425</comments>
			</item>
		<item>
			<title>Missing Hard Drives Verdict.</title>
			<link>http://www.wired.com/news/privacy/0,1848,64973,00.html</link>
			<description>The verdict is in for some employees at Los Alamos National Laboratory.  Here&apos;s the body count:  5 fired, 18 reprimanded/demoted.  All this over a few hard drives.  The article never mentions whether or not the drives were recovered.  What or who is to blame?  Well, the government has assigned its blame to the individuals involved.  I suspect it was more of a break down in process and inventory management.  If the Los Alamos had employed technology that encrypts data-at-rest with a sophisticated recovery mechanism and NSA approved algorithms this would not have been such a big deal.  The data on the drives would have been inaccessible to someone without multiple recovery keys and knowledge of the specific encryption technology employed.  This scandal deftly highlights the importance of storage security.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/09/16.html#a1401</guid>
			<pubDate>Fri, 17 Sep 2004 07:14:13 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1401&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F09%2F16.html%23a1401</comments>
			</item>
		<item>
			<title>HP vs. EMC Storage.</title>
			<link>http://www.xlogs.net/categories/storage/2004/09/16.html#a1399</link>
			<description>This weekend I&apos;m going to be putting together a comparison chart of the HP XP12000 versus the DMX-3000.  This won&apos;t be a full feature comparison, but just a side by side view of the vendor&apos;s published material plus a little bit of editorial thrown in for good measure.  This came out of a conversation with a colleague of mine.  This should prove very interesting.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/09/16.html#a1399</guid>
			<pubDate>Fri, 17 Sep 2004 06:59:23 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1399&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F09%2F16.html%23a1399</comments>
			</item>
		<item>
			<title>IOmeter.</title>
			<link>http://www.iometer.org</link>
			<description>I&apos;ve been spending a good deal of time with IOmeter recently.  I&apos;m growing quite fond of it.  It does take quite a bit of time to execute tests that are statistically meaningful in even in a small environment.  I&apos;m working on setting up tests packages that can be run from a workstation, pushed to servers, executed, and the results pulled back without relying on the dynamo daemon.  I would love to see what is going on inside the SAN fabric while I&apos;m executing IOmeter tests, but FC analysis tools are very expensive.  Maybe some day.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/09/14.html#a1394</guid>
			<pubDate>Wed, 15 Sep 2004 05:43:22 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1394&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F09%2F14.html%23a1394</comments>
			</item>
		<item>
			<title>SAS vs. SATA vs. FC.</title>
			<link>http://www.nwfusion.com/newsletters/stor/2004/0906stor2.html?fsrc=rss-storage</link>
			<description>An interesting quick comparison of Fibre Channel, SATA, and Serial Attached SCSI drives.  They hit the high points and give some great point advice for making a decision.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/09/11.html#a1392</guid>
			<pubDate>Sun, 12 Sep 2004 03:17:29 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1392&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F09%2F11.html%23a1392</comments>
			</item>
		<item>
			<title>Open Source And Storage.</title>
			<link>http://www.xlogs.net/categories/storage/2004/09/11.html#a1390</link>
			<description>Here&apos;s &lt;a href=&quot;http://www.dmgrc.com/dmg/weblog/index.php?itemid=34&quot;&gt;an interesting post&lt;/a&gt; from the &lt;a href=&quot;http://www.datamobilitygroup.com/&quot;&gt;Data Mobility Group&lt;/a&gt;.  Why is Open Source a storage topic?  I have never seen a successful open source project in the storage arena, other than vendors taking open source software and modifying to their advantage.  So, I wonder, how important is open source to storage?  I seriously doubt open source will ever be important to storage.  Why?  The vendors keep their management and monitoring APIs closely held and it costs money -- a lot of money -- to gain access to these APIs.  Even with SMI-S looming on the horizon, I&apos;m sure each implementation unique.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/09/11.html#a1390</guid>
			<pubDate>Sun, 12 Sep 2004 02:27:33 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1390&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F09%2F11.html%23a1390</comments>
			</item>
		<item>
			<title>GmailFS.</title>
			<link>http://richard.jones.name/google-hacks/gmail-filesystem/gmail-filesystem.html</link>
			<description>This is a great Google hack.  This turns your Gmail account into a network drive.  Is this the future of storage?  You bet.  Xdrive and others have tried doing this but have put an GUI barrier between the users and their data.  Data access should be seamless from the user&apos;s perspective.  Security, auditing, authentication, and all of the other OS functions and administrative requirements should be hidden.  Let the data flow!</description>
			<guid>http://www.xlogs.net/categories/storage/2004/09/09.html#a1378</guid>
			<pubDate>Fri, 10 Sep 2004 04:55:37 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1378&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F09%2F09.html%23a1378</comments>
			</item>
		<item>
			<title>Disabling USB Storage Devices.</title>
			<link>http://www.xlogs.net/categories/storage/2004/09/09.html#a1377</link>
			<description>Via Slashdot I ran across this little tidbit on &lt;a href=&quot;http://www.microsoft.com/technet/prodtechnol/winxppro/maintain/sp2otech.mspx#XSLTsection127121120120&quot;&gt;turning USB memory devices into read-only volumes in XP&lt;/a&gt;.  As I have written before, USB device represent the single largest security threat to businesses today since data is taken out of band by these devices, rendering automated monitoring useless and leaving only physical security measures to deal with the illicit transport of data.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/09/09.html#a1377</guid>
			<pubDate>Fri, 10 Sep 2004 04:49:35 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1377&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F09%2F09.html%23a1377</comments>
			</item>
		<item>
			<title>The First True Disk Based Replacement For Tape?</title>
			<link>http://www.xlogs.net/categories/storage/2004/08/30.html#a1364</link>
			<description>&lt;a href=&quot;http://www.copansys.com/&quot;&gt;Copan Systems&lt;/a&gt; is receiving $25M in venture funding today because someone believe that have the first truly viable replacement for tape in their &lt;a href=&quot;http://www.copansys.com/products/index.htm&quot;&gt;Revolution 200T&lt;/a&gt; product.  EMC, IBM, NetApp, and other have been pushing disk-based backups for the last few years.  The problem with the strategy employed to date is that disk is still more expensive than tape at the raw resource level, even though it may only be pennies per megabyte.  These pennies add up over 100TB as illustrated by a blurb on the Copan Systems web site, &amp;#147;Current disk technology is still 3-5 times more expensive than tape.  For a 100TB archive, that means spending either $300,000 for tape of $1,000,000 on disk.&amp;#148;  I believe Copan Systems is worth a closer look.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/08/30.html#a1364</guid>
			<pubDate>Tue, 31 Aug 2004 02:48:24 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1364&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F08%2F30.html%23a1364</comments>
			</item>
		<item>
			<title>Decru.</title>
			<link>http://www.decru.com</link>
			<description>I&amp;#146;ve spent the past couple of days getting to know the DataFort product from Decru.  The DataFort performs inline encryption of data, or better known as encrypting data at rest.  This is an area I&amp;#146;ve wanted to get into for a few years.  I last took at a look at encrypting data at rest in 2002 when I was working for AT&amp;T Wireless.  Encrypting data at rest is good for securing hard drive against misplacement and then being read by wayward sysadmins.  The Decru DataFort is extremely easy to use.  To put it into production all one has to do is assign a management IP and map zones containing its WWNs.  This may be different in a NAS environment as we were taking a look at it in a SAN environment.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/08/30.html#a1362</guid>
			<pubDate>Tue, 31 Aug 2004 02:46:31 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1362&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F08%2F30.html%23a1362</comments>
			</item>
		<item>
			<title>Hotmail Storage.</title>
			<link>http://www.xlogs.net/categories/storage/2004/08/18.html#a1359</link>
			<description>All of a sudden 2GB appeared available for my Hotmail email storage.  This is the maximum size that Outlook supports.  However, how much storage can Outlook Express support?  I know a number of people who use Outlook Express rather than Outlook.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/08/18.html#a1359</guid>
			<pubDate>Wed, 18 Aug 2004 16:57:49 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1359&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F08%2F18.html%23a1359</comments>
			</item>
		<item>
			<title>Microsoft And Storage.</title>
			<link>http://www.xlogs.net/categories/storage/2004/07/15.html#a1348</link>
			<description>EMC isn&amp;#146;t the only vendor forcing customers into gold plated solutions.  Microsoft only certifies Exchange using Fibre or direct attached storage and just recently announced support for iSCSI.  Why not NAS?  On a dedicated network running gigabit Ethernet I see no reason why NAS would not work just as well and Fibre or iSCSI given the ingenious approaches to NAS these days.  Fibre and iSCSI are moving SCSI commands and NAS moving NFS or SMB, but the application impact under any of these technologies given the state of networking technology is becoming less and less noticeable.  The reason vendors like EMC and Microsoft only certify one or two configurations is to keep their support costs down and direct revenue into the most profitable product lines regardless of what might be most cost effective for the customer.</description>
			<guid>http://www.xlogs.net/categories/storage/2004/07/15.html#a1348</guid>
			<pubDate>Fri, 16 Jul 2004 07:05:25 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=1134&amp;amp;p=1348&amp;amp;link=http%3A%2F%2Fwww.xlogs.net%2F2004%2F07%2F15.html%23a1348</comments>
			</item>
		</channel>
	</rss>
