<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NI3</title>
	<link>http://www.xlogs.net</link>
	<description>The Net Result of Imagination, Innovation, and Investment.</description>
	<pubDate>Fri, 24 Oct 2008 03:27:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>HoneyMonkeys</title>
		<link>http://www.xlogs.net/?p=382</link>
		<comments>http://www.xlogs.net/?p=382#comments</comments>
		<pubDate>Tue, 20 May 2008 16:50:26 +0000</pubDate>
		<dc:creator>Dann</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.xlogs.net/?p=382</guid>
		<description><![CDATA[I am at Microsoft this week for my company&#8217;s annual executive briefing.  One of the first presentations this morning was from Microsoft Research.  We learned about HoneyMonkeys.  Honey Monkeys are the active equivalent of Honey Pots.  Read What Is Strider HoneyMonkey?
]]></description>
			<content:encoded><![CDATA[<p>I am at Microsoft this week for my company&#8217;s annual executive briefing.  One of the first presentations this morning was from Microsoft Research.  We learned about <a href="http://research.microsoft.com/HoneyMonkey/">HoneyMonkeys</a>.  Honey Monkeys are the active equivalent of Honey Pots.  Read <a href="http://research.microsoft.com/honeymonkey/article.aspx">What Is Strider HoneyMonkey?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlogs.net/?feed=rss2&amp;p=382</wfw:commentRss>
		</item>
		<item>
		<title>Passwords via Email?</title>
		<link>http://www.xlogs.net/?p=357</link>
		<comments>http://www.xlogs.net/?p=357#comments</comments>
		<pubDate>Wed, 05 Sep 2007 13:46:52 +0000</pubDate>
		<dc:creator>Dann</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.xlogs.net/?p=357</guid>
		<description><![CDATA[What&#8217;s wrong with this statement:  &#8220;&#8230;the instruction email you receive will contain a password unique to each person to maintain anonymity.&#8221;  Unique passwords via email equals anonymity?  Right.
Posting from:  Home 
]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s wrong with this statement:  &#8220;&#8230;the instruction email you receive will contain a password unique to each person to maintain anonymity.&#8221;  Unique passwords via email equals anonymity?  Right.</p>
<p class="posted">Posting from:  Home <a href="http://maps.google.com/maps?ll=45.697177,-122.670057&#038;spn=0.00693080423666,0.0120352005546&#038;t=k" title="View position of Home in Google Maps"><img src="http://www.xlogs.net/wordpress/wp-images/icon_google_maps.gif" alt="Google Maps" style="margin-left:3px;" /></a><a href="http://www.xlogs.net/wordpress/wp-geopositions-file.php?type=google_earth&#038;id=Home" title="View position of Home in Google Earth"><img src="http://www.xlogs.net/wordpress/wp-images/icon_google_earth.gif" alt="Google Earth" style="margin-left:3px;" /></a><a href="http://www.multimap.com/map/browse.cgi?lat=45.697177&#038;lon=-122.670057&#038;scale=10000&#038;icon=x" title="View position of Home in MultiMap.com"><img src="http://www.xlogs.net/wordpress/wp-images/icon_multimap.gif" alt="Multimap.com" style="margin-left:3px;" /></a><a href="http://virtualearth.msn.com/default.aspx?cp=45.697177|-122.670057&#038;style=r&#038;lvl=15&#038;v=1" title="View position of Home in MSN Virtual Earth"><img src="http://www.xlogs.net/wordpress/wp-images/icon_msn_ve.gif" alt="MSN Virtual Earth" style="margin-left:3px;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlogs.net/?feed=rss2&amp;p=357</wfw:commentRss>
		</item>
		<item>
		<title>Seagate Announces A Drive With Independent Hardware Encryption</title>
		<link>http://www.xlogs.net/?p=286</link>
		<comments>http://www.xlogs.net/?p=286#comments</comments>
		<pubDate>Tue, 07 Nov 2006 19:56:08 +0000</pubDate>
		<dc:creator>Dann</dc:creator>
		
		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.xlogs.net/?p=286</guid>
		<description><![CDATA[A nice one from Bruce.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schneier.com/blog/archives/2006/11/seagate_encrypt.html">A nice one from Bruce</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlogs.net/?feed=rss2&amp;p=286</wfw:commentRss>
		</item>
		<item>
		<title>Vista Vulnerabilities?</title>
		<link>http://www.xlogs.net/?p=279</link>
		<comments>http://www.xlogs.net/?p=279#comments</comments>
		<pubDate>Wed, 25 Oct 2006 05:07:10 +0000</pubDate>
		<dc:creator>Dann</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.xlogs.net/?p=279</guid>
		<description><![CDATA[I wonder what Nessus would yield when run against Vista RC2?  I think I just found a project for my next flight.  I’ll have to build a Fedora/Nessus VM for this, put the Vista RC2 and Fedora/Nessus VM on a virtual switch, and scan away.  Looks like I’ll need a larger portable [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder what Nessus would yield when run against Vista RC2?  I think I just found a project for my next flight.  I’ll have to build a Fedora/Nessus VM for this, put the Vista RC2 and Fedora/Nessus VM on a virtual switch, and scan away.  Looks like I’ll need a larger portable drive to carry with me.  One more VM and my 100GB portable Seagate is full.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlogs.net/?feed=rss2&amp;p=279</wfw:commentRss>
		</item>
		<item>
		<title>Cracking WPA Keys with Aircrack</title>
		<link>http://www.xlogs.net/?p=211</link>
		<comments>http://www.xlogs.net/?p=211#comments</comments>
		<pubDate>Mon, 13 Mar 2006 19:35:13 +0000</pubDate>
		<dc:creator>Dann</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.xlogs.net/?p=211</guid>
		<description><![CDATA[I received an interesting email from my brother in-law today asking me if Aircrack could crack WPA keys.  I sent him this link to a how-to tutorial hosted on Wiretapped.  It illustrated cracking WPA keys in 10 easy steps in less than 10 minutes.  This is why WEP, WPA, and other wireless [...]]]></description>
			<content:encoded><![CDATA[<p>I received an interesting email from my brother in-law today asking me if Aircrack could crack WPA keys.  I sent him this link to a <a href="http://www.mirrors.wiretapped.net/security/vulnerability-assessment/aircrack/whax-aircrack-wpa/whax-aircrack-wpa.html">how-to tutorial hosted on Wiretapped</a>.  It illustrated cracking WPA keys in 10 easy steps in less than 10 minutes.  This is why WEP, WPA, and other wireless security protocols should never be used without some type of host identification mechanism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlogs.net/?feed=rss2&amp;p=211</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft&#8217;s Patch Production Machine</title>
		<link>http://www.xlogs.net/?p=196</link>
		<comments>http://www.xlogs.net/?p=196#comments</comments>
		<pubDate>Thu, 26 Jan 2006 17:10:46 +0000</pubDate>
		<dc:creator>Dann</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.xlogs.net/?p=196</guid>
		<description><![CDATA[&#8220;A Time to Patch,&#8221; by Brian Krebs over on the Washington Post blogs is an interesting historical look at Microsoft&#8217;s patch production history.  Why is it so difficult for a company like Microsoft to develop a consistent history around patch production?  It is due to the volatile nature of the interactions between people [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;<a href="http://blogs.washingtonpost.com/securityfix/2006/01/a_timeline_of_m.html">A Time to Patch</a>,&#8221;</em> by Brian Krebs over on the Washington Post blogs is an interesting historical look at Microsoft&#8217;s patch production history.  Why is it so difficult for a company like Microsoft to develop a consistent history around patch production?  It is due to the volatile nature of the interactions between people involved in identifying vulnerability and then producing a patch.  Vulnerability identification and patching has nothing to do with software.  Software is simply the output of a set of complex communications between many people, but all originating from a single person or a very small organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlogs.net/?feed=rss2&amp;p=196</wfw:commentRss>
		</item>
		<item>
		<title>IM Security</title>
		<link>http://www.xlogs.net/?p=149</link>
		<comments>http://www.xlogs.net/?p=149#comments</comments>
		<pubDate>Tue, 06 Sep 2005 23:27:07 +0000</pubDate>
		<dc:creator>Dann</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.xlogs.net/?p=149</guid>
		<description><![CDATA[This is a very interesting piece on instant messaging security, or lack thereof.  A little dated, but directly tied to an article on IMlogic&#8217;s Real-Time Threat Protection system.  I wonder if there is an open source equivalent to this?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.com.com/Does+IM+stand+for+insecure+messaging/2100-7349_3-5629037.html?tag=st.prev">This is a very interesting piece on instant messaging security</a>, or lack thereof.  A little dated, but directly tied to an article on IMlogic&#8217;s Real-Time Threat Protection system.  I wonder if there is an open source equivalent to this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlogs.net/?feed=rss2&amp;p=149</wfw:commentRss>
		</item>
		<item>
		<title>Question:  Antivirus Defintions Upper Limit</title>
		<link>http://www.xlogs.net/?p=62</link>
		<comments>http://www.xlogs.net/?p=62#comments</comments>
		<pubDate>Mon, 25 Apr 2005 21:06:54 +0000</pubDate>
		<dc:creator>Dann</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.xlogs.net/?p=62</guid>
		<description><![CDATA[At what point are there too many virus definitions for a machine to effectively scan filesystems in realtime?  At what point are there too many virus definitions for a machine to effectively scan a filesystem in 24 hours?  I would constrain these measurements within a single cycle of Moore&#8217;s Law.  Does anyone [...]]]></description>
			<content:encoded><![CDATA[<p>At what point are there too many virus definitions for a machine to effectively scan filesystems in realtime?  At what point are there too many virus definitions for a machine to effectively scan a filesystem in 24 hours?  I would constrain these measurements within a single cycle of Moore&#8217;s Law.  Does anyone know of any studies that have taken a look at these questions or would contain references to these questions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlogs.net/?feed=rss2&amp;p=62</wfw:commentRss>
		</item>
		<item>
		<title>Security Incident Update</title>
		<link>http://www.xlogs.net/?p=46</link>
		<comments>http://www.xlogs.net/?p=46#comments</comments>
		<pubDate>Tue, 12 Apr 2005 23:37:11 +0000</pubDate>
		<dc:creator>Dann</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.xlogs.net/?p=46</guid>
		<description><![CDATA[It looks like we got hit by this.  This is a particularly nasty one.  We had one location almost obliterated by this nasty little creature.  Our team stopped this thing dead in its tracks, for now, by setting up an Active Directory GPO to prevent the execution of the worm EXE.  [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like we got hit by <a href="http://www.sophos.com/virusinfo/analyses/w32rbotzu.html">this</a>.  This is a particularly nasty one.  We had one location almost obliterated by this nasty little creature.  Our team stopped this thing dead in its tracks, for now, by setting up an Active Directory GPO to prevent the execution of the worm EXE.  This saga isn&#8217;t over, yet.  Most antivirus vendors don&#8217;t have definition files for this leech, so we&#8217;ve been working with Symantec, McAfee, and TrendMicro to feed them information to produce the definition files.  It&#8217;s been a really long week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlogs.net/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
		<item>
		<title>Security Incident Response Management</title>
		<link>http://www.xlogs.net/?p=44</link>
		<comments>http://www.xlogs.net/?p=44#comments</comments>
		<pubDate>Tue, 12 Apr 2005 15:14:11 +0000</pubDate>
		<dc:creator>Dann</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.xlogs.net/?p=44</guid>
		<description><![CDATA[Over the last 24 hours we have been responding a security incident at one of our hub offices.  The processes and procedures that have been used have been disjointed at best, but primarily adhoc, which is not good.  We&#8217;ve got some fundamental gaps in security operations we are looking to close.
]]></description>
			<content:encoded><![CDATA[<p>Over the last 24 hours we have been responding a security incident at one of our hub offices.  The processes and procedures that have been used have been disjointed at best, but primarily adhoc, which is not good.  We&#8217;ve got some fundamental gaps in security operations we are looking to close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlogs.net/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
	</channel>
</rss>
